<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Subjective Reality</title>
	<atom:link href="http://www.subjectivereality.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subjectivereality.org</link>
	<description>reality is in the eyes of the beholder</description>
	<pubDate>Wed, 13 Aug 2008 01:57:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>kerberos permission denied in OS 10.5</title>
		<link>http://www.subjectivereality.org/2008/08/12/kerberos-permission-denied-in-os-105/</link>
		<comments>http://www.subjectivereality.org/2008/08/12/kerberos-permission-denied-in-os-105/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 01:57:10 +0000</pubDate>
		<dc:creator>Ryan Parrish</dc:creator>
		
		<category><![CDATA[OS X]]></category>

		<category><![CDATA[server admin]]></category>

		<category><![CDATA[/var/folders]]></category>

		<category><![CDATA[dtrace]]></category>

		<category><![CDATA[dtruss]]></category>

		<category><![CDATA[kdestroy]]></category>

		<category><![CDATA[kerberos]]></category>

		<category><![CDATA[kinit]]></category>

		<category><![CDATA[klist]]></category>

		<category><![CDATA[krb5]]></category>

		<category><![CDATA[leopard]]></category>

		<guid isPermaLink="false">http://www.subjectivereality.org/?p=37</guid>
		<description><![CDATA[Experienced a weird problem with a fairly new OS 10.5 machine today.  My boss had spent the past couple weeks configuring an install of 10.5 on an external FW drive (keeping the 10.4 install on the local drive so as not to disrupt work for days on end while configuring / installing apps) and the time [...]]]></description>
			<content:encoded><![CDATA[<p>Experienced a weird problem with a fairly new OS 10.5 machine today.  My boss had spent the past couple weeks configuring an install of 10.5 on an external FW drive (keeping the 10.4 install on the local drive so as not to disrupt work for days on end while configuring / installing apps) and the time came for me to finaly make it live on his local drive.  So I started up his machine in target disk mode and plugged it into my computer, along with the external FW drive, fired up <a href="http://www.bombich.com/software/ccc.html">Carbon Copy Cloner</a> and proceeded to clone the FW drive over his local drive.  It should be noted at this point that everything in 10.5 was working just fine while booted on the external drive up to this point.</p>
<p>Upon rebooting the laptop with its new fresh clone things appeared to be working but I soon discovered (upon starting Mail.app) that the machine was failing to get a kerberos ticket which was normally issued upon login.  I fired up the CLI and tried getting a ticket manually with kinit and got a strange permission denied, so I then tried the GUI Kerberos.app and received a similar permission denied message.  As I tinkered with it some more trying to get a ticket I eventually got one, at least I thought I did, I could see a ticket with klist and it showed up in Kerberos.app but the ticket didn&#8217;t work for any services.  Next I tried to destroy the ticket with kdestroy to see if I could get a ticket again, but that too failed with a &#8216;Permission denied&#8217; error - now things are getting really weird.</p>
<p>Next up came some heavy googling, reading about Leopards new local KDC, and trying kinit in other accounts on the computer to verify the clone was good (they all worked).  </p>
<p>Out of options I figured I would try doing an strace on the failing programs only to learn that OS X doesn&#8217;t have strace, so some more googling I learn that OS X has ktrace, pulling my hair out trying to figure out why I can&#8217;t find ktrace I learn that ktrace got replaced with dtrace and dtruss (which is simlar to (s|k)trace) in leopard.  So now on the right path with dtruss I did a trace on (or is that a &#8216;truss&#8217; ??) on kinit and found that the last files and directories it was stat&#8217;ing was in &#8216;/var/folders&#8217;, a directory that I have never heard of.  Doing some more searching around it appears this is some kind of cache folder for OS X and the permissions differed from what was on my leopard machine.  My computer had /var/folders with the directories underneath it being root:root, 755 - however my boss&#8217;s computer had some other groups.</p>
<p>So I just went for it and rm -rf&#8217;ed the directory that dtruss revealed while logged in as another local user, after all I did have a backup of the 10.4 install and the 10.5 on the FW drive.</p>
<p>Low and behold, upon logging in with my boss&#8217;s account after the cleanup the computer was able to get it&#8217;s tickets properly and authorize to all the services that I couldn&#8217;t before.</p>
<p>What and why this happened, I just don&#8217;t know - that just may be a little more than I know about OS X&#8217;s BSD sub-system.  I can only hope this post may find someone out there that was in the same situation as I was and help them to a speedy recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subjectivereality.org/2008/08/12/kerberos-permission-denied-in-os-105/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Version 0.3 of servermonitor.py, now with 100% more web 2.0&#8242;ness!</title>
		<link>http://www.subjectivereality.org/2008/06/30/version-03-of-servermonitorpy-now-with-100-more-web-20ness/</link>
		<comments>http://www.subjectivereality.org/2008/06/30/version-03-of-servermonitorpy-now-with-100-more-web-20ness/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:32:57 +0000</pubDate>
		<dc:creator>Ryan Parrish</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<category><![CDATA[server admin]]></category>

		<category><![CDATA[servermonitor.py]]></category>

		<category><![CDATA[google ajax libaries api]]></category>

		<category><![CDATA[google cdn]]></category>

		<category><![CDATA[kracknet]]></category>

		<category><![CDATA[server monitor]]></category>

		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.subjectivereality.org/?p=34</guid>
		<description><![CDATA[Here is version 0.3 of servermonitor.py.  
Added in this version is if a service has a history of going up and down there will be a toggle link to display the history of the services states.  All the HTML that is loaded is pre-rendered and the js lib only does a GET and append to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is version 0.3 of <a href="http://www.subjectivereality.org/wp-content/uploads/2008/06/servermonitor03.txt">servermonitor.py</a>.  </p>
<p>Added in this version is if a service has a history of going up and down there will be a toggle link to display the history of the services states.  All the HTML that is loaded is pre-rendered and the js lib only does a GET and append to the DOM (there is no JSON or real AJAX going on here), so there is still no additional requirement of any kind of dynamic web programing language such as PHP or mod_perl to query a DB and generate the page dynamically.  Also, to keep with the one file philosophy I have used the <a href="http://code.google.com/apis/ajaxlibs/">Google javascript CDN</a> to load jquery rather than distributing the library in a separate file.</p>
<p> </p>
<p>Here is a sample of the HTML output <a href="http://black.kracknet.net/~stickystyle/servermonitor/">http://black.kracknet.net/~stickystyle/servermonitor/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subjectivereality.org/2008/06/30/version-03-of-servermonitorpy-now-with-100-more-web-20ness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XMPP Z-Machine</title>
		<link>http://www.subjectivereality.org/2008/06/30/xmpp-z-machine/</link>
		<comments>http://www.subjectivereality.org/2008/06/30/xmpp-z-machine/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:04:02 +0000</pubDate>
		<dc:creator>Ryan Parrish</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[XMPP]]></category>

		<category><![CDATA[black berry]]></category>

		<category><![CDATA[interactive fiction]]></category>

		<category><![CDATA[Jabber]]></category>

		<category><![CDATA[z-machine]]></category>

		<guid isPermaLink="false">http://www.subjectivereality.org/?p=33</guid>
		<description><![CDATA[Since prakbot that I mentioned a while back may be dead (I can&#8217;t get to it anymore) I have found another Z-Machine gateway here.  He has even put in a few features to make playing on a blackberry easier, such as being able to set the screen width to a custom value (e.g. 68 to [...]]]></description>
			<content:encoded><![CDATA[<p>Since prakbot that I mentioned a <a href="http://www.subjectivereality.org/2007/08/10/jabber-z-machine-infocom-interactive-fiction-bot/">while back</a> may be dead (I can&#8217;t get to it anymore) I have found another Z-Machine gateway <a href="http://www.stevegibson.com/main/?q=node/17">here</a>.  He has even put in a few features to make playing on a blackberry easier, such as being able to set the screen width to a custom value (e.g. 68 to fit JiveTalk).  So check it out if your looking for a time waster on your BB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subjectivereality.org/2008/06/30/xmpp-z-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Version 0.2 of servermonitor.py</title>
		<link>http://www.subjectivereality.org/2008/06/21/version-02-of-servermonitorpy/</link>
		<comments>http://www.subjectivereality.org/2008/06/21/version-02-of-servermonitorpy/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 13:14:01 +0000</pubDate>
		<dc:creator>Ryan Parrish</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<category><![CDATA[server admin]]></category>

		<category><![CDATA[servermonitor.py]]></category>

		<category><![CDATA[server monitor]]></category>

		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.subjectivereality.org/?p=31</guid>
		<description><![CDATA[Well that didn&#8217;t take long for me up get around and update the script to include a method to update the hash of a ConnectAndVerify service  
Next step will be to look at the code I wrote and possibly refractor a few bits just to make sure I&#8217;m not duplicating code anywhere or doing things in a [...]]]></description>
			<content:encoded><![CDATA[<p>Well that didn&#8217;t take long for me up get around and update the script to include a method to update the hash of a ConnectAndVerify service <img src='http://www.subjectivereality.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Next step will be to look at the code I wrote and possibly refractor a few bits just to make sure I&#8217;m not duplicating code anywhere or doing things in a manner that is not as efficient as it could be, since really most of this script was written on a saturday afternoon while I was board.</p>
<p><a href="http://www.subjectivereality.org/wp-content/uploads/2008/06/servermonitor02.txt" target="_blank">servermonitor.py</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subjectivereality.org/2008/06/21/version-02-of-servermonitorpy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple server monitoring with servermonitor.py</title>
		<link>http://www.subjectivereality.org/2008/06/08/simplesevermonitor/</link>
		<comments>http://www.subjectivereality.org/2008/06/08/simplesevermonitor/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 21:50:41 +0000</pubDate>
		<dc:creator>Ryan Parrish</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<category><![CDATA[XMPP]]></category>

		<category><![CDATA[server admin]]></category>

		<category><![CDATA[servermonitor.py]]></category>

		<category><![CDATA[nagios]]></category>

		<category><![CDATA[server monitor]]></category>

		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.subjectivereality.org/?p=28</guid>
		<description><![CDATA[The problem with most server monitoring systems is they run from inside of your network, as such if there is a major outage past office hours where their monitor server is not capable of sending an alert email out (be it the mail server is down, or internet) you may not get the notification at the time of [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with most server monitoring systems is they run from inside of your network, as such if there is a major outage past office hours where their monitor server is not capable of sending an alert email out (be it the mail server is down, or internet) you may not get the notification at the time of the outage.  </p>
<p>There are ideal solutions to this such as signing up for a paging service so your servers have some kind of Out-Of-Band alerting or paid external monitoring but for very small shops that may not have the extra equipment or funds to install such hardware or pay for a service and the situation of having an externaly facing server go down is still a big deal I offer this script.</p>
<p>It&#8217;s purpose is to use one of the many free online shell accounts to provide you with additonal external monitoring to you already existing internal system for no cost.  It would also work great for all the home server folks out there that may have one box hosting there domain and want a simple monitor to know if there site, internet, or mail service has stopped working.</p>
<p>Here is an example of the status page the script generates script running at on of my free shells <a href="http://black.kracknet.net/~stickystyle/servermonitor" target="_blank">http://black.kracknet.net/~stickystyle/servermonitor</a></p>
<p>So here is v 0.1 of my script whose goal is to rely on nothing standard built-in python modules, and keep everything in one file.  It has an MIT license so everyone should be able to use it without worry of &#8220;GPL contamination&#8221;, also if you do use it, drop me a comment let me know how it works for you, that may inspire me to put some more work into it <img src='http://www.subjectivereality.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  (patches are ALWAYS welcome)</p>
<p><a href="http://www.subjectivereality.org/download/servermonitor.txt">servermonitor.py</a></p>
<p> </p>
<p>TODO: Need to add a function to update the hash on ConnectAndVerify, right now you need to delete the service and re-add it if your banner or web page changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subjectivereality.org/2008/06/08/simplesevermonitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free shell accounts.</title>
		<link>http://www.subjectivereality.org/2008/05/30/free-shell-accounts/</link>
		<comments>http://www.subjectivereality.org/2008/05/30/free-shell-accounts/#comments</comments>
		<pubDate>Fri, 30 May 2008 19:03:23 +0000</pubDate>
		<dc:creator>Ryan Parrish</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subjectivereality.org/?p=27</guid>
		<description><![CDATA[Been hanging with the guys at kracknet.net recently and they are a pretty good group of guys, so good in fact that they are offering free shell accounts with very liberal permissions on what you can do (basically no IRC bouncers / psybnc).
To get a free account ssh on over, with the username and password [...]]]></description>
			<content:encoded><![CDATA[<p>Been hanging with the guys at kracknet.net recently and they are a pretty good group of guys, so good in fact that they are offering free shell accounts with very liberal permissions on what you can do (basically no IRC bouncers / psybnc).</p>
<p>To get a free account ssh on over, with the username and password of new/new&#8230;<br />
<code>$ssh -l new shell.kracknet.net</code></p>
<p><a href="http://www.kracknet.net">kracknet.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subjectivereality.org/2008/05/30/free-shell-accounts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Servoy server SysV init script</title>
		<link>http://www.subjectivereality.org/2008/05/01/servoy-server-sysv-init-script/</link>
		<comments>http://www.subjectivereality.org/2008/05/01/servoy-server-sysv-init-script/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:20:04 +0000</pubDate>
		<dc:creator>Ryan Parrish</dc:creator>
		
		<category><![CDATA[servoy]]></category>

		<category><![CDATA[init]]></category>

		<category><![CDATA[servoy server]]></category>

		<guid isPermaLink="false">http://www.subjectivereality.org/?p=26</guid>
		<description><![CDATA[Here is a quick servoy server init script I wrote and use at work.  It works pretty well on my debian based machines, although it may be a problem if you have other java apps running as it may catch the wrong PID.  I  could clean that up if i needed, but I personally don&#8217;t so if [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick servoy server init script I wrote and use at work.  It works pretty well on my debian based machines, although it may be a problem if you have other java apps running as it may catch the wrong PID.  I  could clean that up if i needed, but I personally don&#8217;t so if you need help let me know in the comments and I can adjust it.<br />
<span id="more-26"></span><br />
 <code><br />
#!/bin/bash<br />
export SERVOY_HOME=/usr/local/servoy3/ </p>
<p># If there is a different user you would like to run this script as,<br />
# change the following line<br />
export SERVOY_USER=servoy </p>
<p>start() {<br />
    OLD_PWD=`pwd`<br />
    cd $SERVOY_HOME<br />
    CMD="./servoy_server3.sh"<br />
    sudo -u $SERVOY_USER "$CMD" > /var/log/servoy.log &#038;<br />
    cd $OLD_PWD<br />
} </p>
<p>stop() {<br />
    OLD_PWD=`pwd`<br />
    cd $SERVOY_HOME<br />
    PID=$(ps x -u servoy | grep "java -Djava.awt.headless=true -classpath" | head -n 1 | awk '{print $1}')<br />
    sudo -u $SERVOY_USER kill $PID<br />
    cd $OLD_PWD<br />
} </p>
<p>case "$1" in<br />
    start)<br />
        start<br />
        ;;<br />
    stop)<br />
        stop<br />
        ;;<br />
    *)<br />
        echo "Usage $0 {start|stop}"<br />
        exit 1<br />
esac<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subjectivereality.org/2008/05/01/servoy-server-sysv-init-script/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Command line meme</title>
		<link>http://www.subjectivereality.org/2008/04/11/command-line-meme/</link>
		<comments>http://www.subjectivereality.org/2008/04/11/command-line-meme/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 12:13:35 +0000</pubDate>
		<dc:creator>Ryan Parrish</dc:creator>
		
		<category><![CDATA[meme]]></category>

		<category><![CDATA[cli]]></category>

		<category><![CDATA[command line]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.subjectivereality.org/?p=24</guid>
		<description><![CDATA[Seems like everyone is posting there top ten command line commands, so what the hell&#8230;
 
ryanparrishscomputer:~ rparrish$ history&#124;awk '{a[$2]++} END{for(i in a){printf &#8220;%5d\t%s\n&#8221;,a[i],i}}&#8217;&#124;sort -rn&#124;head
   57	ls
   51	cd
   45	svn
   22	ssh
   19	paster
   13	sudo
   11	vi
    9	python
    6	ps
    3	whois
This is on a week old OS 10.5 system, so [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like <a href="http://compoundthinking.com/blog/index.php/2008/04/11/command-line-meme/">everyone</a> is posting there top ten command line commands, so what the hell&#8230;</p>
<p> <code><br />
ryanparrishscomputer:~ rparrish$ history|awk '{a[$2]++} END{for(i in a){printf &#8220;%5d\t%s\n&#8221;,a[i],i}}&#8217;|sort -rn|head<br />
   57	ls<br />
   51	cd<br />
   45	svn<br />
   22	ssh<br />
   19	paster<br />
   13	sudo<br />
   11	vi<br />
    9	python<br />
    6	ps<br />
    3	whois</code></p>
<p>This is on a week old OS 10.5 system, so I&#8217;m still getting things setup and haven&#8217;t got into the swing of things yet.  Although you can see I have been doing most of my work with <a href="http://www.pylonshq.com">pylons</a> this past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subjectivereality.org/2008/04/11/command-line-meme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenID now enabled</title>
		<link>http://www.subjectivereality.org/2008/04/08/openid-now-enabled/</link>
		<comments>http://www.subjectivereality.org/2008/04/08/openid-now-enabled/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:54:15 +0000</pubDate>
		<dc:creator>Ryan Parrish</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[openid]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[wp-openid]]></category>

		<guid isPermaLink="false">http://www.subjectivereality.org/?p=23</guid>
		<description><![CDATA[I know just one post and 15 miniutes ago I said that I didn&#8217;t have any plugins, well that was false.  In fact I do use Akismet, Google XML Sitemaps and wp-cache.  Good job at knowing my own system eh?
So now on top of that I have added wp-openid for your commenting pleasure.
]]></description>
			<content:encoded><![CDATA[<p>I know just one post and 15 miniutes ago I said that I didn&#8217;t have any plugins, well that was false.  In fact I do use Akismet, Google XML Sitemaps and wp-cache.  Good job at knowing my own system eh?</p>
<p>So now on top of that I have added wp-openid for your commenting pleasure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subjectivereality.org/2008/04/08/openid-now-enabled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just upgrade to wordpress 2.5</title>
		<link>http://www.subjectivereality.org/2008/04/08/just-upgrade-to-wordpress-25/</link>
		<comments>http://www.subjectivereality.org/2008/04/08/just-upgrade-to-wordpress-25/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:31:39 +0000</pubDate>
		<dc:creator>Ryan Parrish</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[wordpress2.5]]></category>

		<guid isPermaLink="false">http://www.subjectivereality.org/?p=22</guid>
		<description><![CDATA[I just updated this blog to wordpress 2.5 and I have to say so far I am impressed overall, but there are some major nagging points still with the visual editor.  At least in safari when you put tags such as &#60;p&#62; and &#60;br/&#62; into the HTML mode of the editor, switch to visual mode, then switch [...]]]></description>
			<content:encoded><![CDATA[<p>I just updated this blog to <a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/">wordpress 2.5</a> and I have to say so far I am impressed overall, but there are some major nagging points still with the visual editor.  At least in safari when you put tags such as &lt;p&gt; and &lt;br/&gt; into the HTML mode of the editor, switch to visual mode, then switch back to HTML - your tags are gone.  I have gathered from reading other reports that this is a safari issue, but still it is quite annoying.  </p>
<p>I also do not have any plugins on this site so perhaps if I did (http://gallery.menalto.com/node/67933) this would have been a lot more painful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subjectivereality.org/2008/04/08/just-upgrade-to-wordpress-25/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.158 seconds -->
